ASSESSMENTS AND EVALUATION
ACADEMICS
CYCLE TEST
Date | Class-I | Class-II | Class-III | Class-IV | Class-V | Class-VI | Class-VII | Class-VIII |
27.03.19 | EVS | MATH | MATH | HIN | ENG | SC | MATH | SST |
03.01.19 | ENG | HIN | EVS | MATH | HIN | MATH | SST | HIN |
10.04.19 | HIN | EVS | EN | ENG | EVS | SST | ENG | MATH |
17.04.19 | MATH | ENG | HIN | EVS | SC | ENG | HIN | SC |
24.04.19 | CS | SKT | MATH | HIN | SC | ENG | ||
01.15.19 | CS | CS | CS | SANS | SANS | |||
08.05.19 | SANS | SANS | CS | CS |
PTM for FA-1 11 May 2019 ( NUR - VIII)
Date | Class-I | Class-II | Class-III | Class-IV | Class-V | Class-VI | Class-VII | Class-VIII |
15.05.19 | EVS | MATH | ENG | HIN | ENG | SC | MATH | SST |
22.05.19 | ENG | HIN | EVS | MATH | HIN | MATH | SST | HIN |
29.05.19 | HIN | EVS | MATH | ENG | EVS | SST | ENG | MATH |
06.06.19 | MATH | ENG | HIN | EVS | SC | ENG | HIN | SC |
12.06.19 | MATH | HIN | SC | ENG |
PTM for FA-2 22 June 2019 ( NUR - VIII)
SUMMATIVE ASSESSMENT (SA 1) : JULY 2019 (NUR-X)
PTM for HALF YEARLY / TERM 1 : JULY 2019
Date | Class-I | Class-II | Class-III | Class-IV | Class-V | VI | VII | VIII |
28.03.19 | EVC | MATH | ENG | HIN | ENG | SC | MATH | SST |
04.09.19 | ENG | HIN | EVS | MATH | HIN | MATH | SST | HIN |
11.09.19 | HIN | EVS | MATH | ENG | EVS | SST | ENG | MATH |
18.09.19 | MATH | ENG | HIN | EVS | SC | ENG | HIN | SC |
25.09.19 | CS | SANS | MATH | HIN | SC | ENG | ||
03.10.19 | CS | CS | CS | SANS | SANS | |||
09.10.19 | SANS | SANS | CS | CS |
PTM for FA-3 19 SEPTEMBER 2019 (NUR-VIII)
Date | Class-I | Class-II | Class-III | Class-IV | Class-V | Class-VI | Class-VII | Class-VIII |
03.10.19 | MATH | EVS | HIN | EVS | ENG | SST | MATH | ENG |
10.10.18 | EVS | ENG | ENG | MATH | HIN | MATH | HIN | MATH |
17.10.19 | ENG | MATH | MATH | HIN | MATH | SC | ENG | HIN |
24.10.19 | HIN | HIN | EVS | ENG | EVS | HIN | SST | SC |
27.10.19 | SST | ENG | SC | SST |
PTM for FA-4 03 NOVEMBER 2018 (NUR-VIII)
Computer Science & Sanskrit cycle test marks of class-IV-VIII will be compiled in FA-2 & FA-4
Date | Class-IX | Class-X |
27.03.19 | HIN | MATH |
03.01.19 | ENG | SC |
10.04.19 | SC | HIN |
17.04.19 | SST | ENG |
24.04.19 | MATH | SST |
01.05.19 | CS | SANS |
08.05.19 | SANS | CS |
CYCLE TEST
Date | Class-XI | Class-XII |
24.04.19 | CS | ENG |
01.05.19 | ENG | MATHS/BIO |
08.05.19 | PHY | CHEM |
11 MAY 2019 (IX-X)
Date | Class-IX | Class-X |
15.05.19 | HIN | MATH |
22.05.19 | ENG | SC |
29.05.19 | SC | HIN |
06.06.19 | SST | ENG |
12.06.19 | MATH | SST |
11 MAY 2019 (XI-XII)
Date | Class-XI | Class-XII |
15.05.19 | CHEM | CS |
22.05.19 | MATHS/BIO | PHY |
29.05.19 | CS | ENG |
06.06.19 | ENG | MATHS/BIO |
12.06.19 | PHY | CHEM |
19.06.19 | CHEM | CS |
26.06.19 | MATHS/BIO | PHY |
22 JUNE 2019 (IX-X)
Date | Class-IX | Class-X |
28.08.19 | HIN | MATH |
04.09.19 | ENG | SC |
11.09.19 | SC | HIN |
18.09.19 | SST | ENG |
25.09.19 | MATH | SST |
03.10.19 | CS | SANS |
09.10.19 | SANS | CS |
22 JUNE 2019 (XI-XII)
Date | Class-XI | Class-XII |
29.08.19 | CS | ENG |
05.09.19 | ENG | MATHS/BIO |
12.09.19 | PHY | CHEM |
19.09.19 | CHEM | CS |
26.09.19 | MATHS/BIO | PHY |
19 OCTOBER 2019 (IX-X)
Date | Class-IX | Class-X |
03.10.19 | ENG | MATH |
10.10.19 | SST | ENG |
17.10.19 | MATH | SST |
24.10.19 | HIN | ENG |
27.10.19 | SC | HIN |
19 OCTOBER 2019 (XI-XII)
Date | Class-XI | Class-XII |
03.10.19 | CS | PHY |
10.10.19 | ENG | ENG |
17.10.19 | CHEM | CS |
24.10.19 | PHY | MATH/BIO |
27.10.19 | MATHS/BIO | CHEM |
JINDAL VIDYA MANDIR, SHOLTU | |||||||
DISTRIBUTION OF MARKS IN FA'S AND SA'S | |||||||
TERM - I | |||||||
CLASSES | FORMATIVE ASSESSMENT | SUMMATIVE ASSESSMENT | TOTAL | ||||
#rowspan> | FA - 1 | FA - 2 | Assignment | Written | |||
#rowspan> | Internal assessment | Written | Internal assessment | Written | |||
I TO V | 5 | 20 | 5 | 20 | 5 | 45 | 100 |
VI TO VIII | 5 | 20 | 5 | 20 | 10 (INA of FA-1& FA-2) | 50 | 100 |
IX TO XII | 5 | 25 | 5 | 25 | 85 |
JINDAL VIDYA MANDIR, SHOLTU | |||||||
DISTRIBUTION OF MARKS IN FA'S AND SA'S | |||||||
TERM - II | |||||||
CLASSES | FORMATIVE ASSESSMENT | SUMMATIVE ASSESSMENT | TOTAL | ||||
#rowspan> | FA - 1 | FA - 2 | Assignment | Written | |||
#rowspan> | Internal assessment | Written | Internal assessment | Written | |||
I TO V | 5 | 20 | 5 | 20 | 5 | 45 | 100 |
VI TO VIII | 5 | 20 | 5 | 20 | 10 (INA of FA-1& FA-2) | 50 | 100 |
IX TO XII | 5 | 25 | 5 | 25 | 85 |
INTERNAL ASSESSMENT:
* Work sheet
* Practical
* Assignment
* Activity
* Project