SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Jindal Vidya Mandir |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130743 |
3 | SCHOOL CODE (IF APPLICABLE) | 30851 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jindal Vidya Mandir, JSW Housing Colony, MIDC Road Kalmeshwar , PIN code: 441501 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms Pallavi Chakkilala |
6 | SCHOOL EMAIL ID | jvmkalmeshwar@jsw.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9975447831, 7118272111 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRA ATION/EXTENSION AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
9 | CERTIFICATE OF LAND | VIEW HERE |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRA ATION/EXTENSION AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
9 | CERTIFICATE OF LAND | VIEW HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
2 | ANNUAL ACADEMIC CALENDAR. | VIEW HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW HERE |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 40 | 40 | 100% | |
2 | 2021-2022 | 32 | 30 | 96.77% | 1 Student Absent |
3 | 2022-2023 | 25 | 25 | 100% |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8196 SQ.MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 44.51133 SQ.MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Composite Science Lab –89.16388 SQ.MTRS Math Lab –85.53512 SQ.MTRS Computer Lab –44.51133 SQ.MTRS Library -147.1154 SQ.MTRS |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | NO. OF CWSN GIRLS TOILETS | 3 |
8 | NO. OF CWSN BOYS TOILETS | 3 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |