ACHIEVEMENTS
CCA - DANCING WITH PLANE SHAPE
![]() | Name: | AADHYA DIVAKAR(4425),CHAITANYA SABALE(4142),MRUDUL DALVI(4120),NIRVAN BAISHYASAUD(4152),NISHKA BAISHYASAUD(4153),NIVEDYA PILLAI(4171) |
Type: | Co Curricular | |
Level: | Class Level | |
Position | Winner |
COMPARE INDIAN & INTERNATIONAL PLACE VALUE CHART.
![]() | Name: | AARUSHI NAIK(3868),ADITYA PAWAR(3795),AKRITI DUTTA(3817),DIVYA AHER(3887),RIDDHI AHER(3858),ROHIT CHAUDHARI(3834),VEDANT KOTHAWADE(3844) |
Type: | Co Curricular | |
Level: | Class Level | |
Position | Winner |
MATHS CCA-MAKE MODELS OF SOLID SHAPES USING WASTE MATERIAL
![]() | Name: | AARADHYA JAGE(4048),ANANYA PUTRAN(3991),ANIRUDDHA BAGALE(3989),SHREYA GAIKAR(4100),VEDANT BORASE(4024),YASH SAIN(3996) |
Type: | Co Curricular | |
Level: | Class Level | |
Position | Winner | |
Description | Maths CCA-Make models of solid shapes using waste material |
HINDI CCA - VADVIVAD PRATIYOGITA
![]() | Name: | HIMANSHU SHARMA(4227),NITYAM MISHRA(3110),PRATIKSHA BHATT(2967),SUHANI BANDYOPADHYAY(2958) |
Type: | Co Curricular | |
Level: | Class Level | |
Position | Winner | |
Description | Hindi CCA - Vadvivad Pratiyogita |
SOF INTERNATIONAL MATHEMATICS OLYMPIAD (IMO)
![]() | Name: | ADVAIT POTDAR(3697),LEKISHA KATHOLE(4162),VEDANT BORASE(4024),VEDANT KOTHAWADE(3844) |
Type: | Co Curricular | |
Level: | InterNational | |
Position | Winner | |
Description | The International Mathematics Olympiad (IMO) is a Maths competition for students of class 1 to class 12. It is conducted by Science Olympiad Foundation (SOF) with the aim of identifying and nurturing future scientists, technologists and IT talent at school level. We are pleased to announce the winners of Gold medal of excellence and a Medal of distinction with Gifts Worth Rs.500/- from our school. |
RESULT FOR INTERNATIONAL OLYMPIAD OF ENGLISH LANGUAGE (IOEL21)
![]() | Name: | ADVAIT POTDAR(3697),NISHKA BAISHYASAUD(4153),VEDANT BORASE(4024),VEDANT KOTHAWADE(3844) |
Type: | Co Curricular | |
Level: | National | |
Position | Gold Medalist |
|
Description | *RESULT - SOF NATIONAL SCIENCE OLYMPIAD* The *National Science Olympiad (NSO)* is conducted by Science Olympiad Foundation *(SOF)* with the aim of identifying and nurturing future scientists, technologists and IT talent at school level. We are pleased to announce the winners Gold medal of excellence and Medal of distinction from our school. |
INTERNATIONAL OLYMPIAD OF SCIENCE (IOS20)
![]() | Name: | AKSHAINI MEDURI(3456) |
Type: | Co Curricular | |
Level: | InterNational | |
Position | Gold Medalist | |
Description | Result for International Olympiad of Science (iOS20) International Olympiad of Science (iOS20) is a test of competence and proficiency in Science and is held annually at the National and International levels. It builds a solid foundation for school students to excel in Science. A comprehensive report based on Olympiad examination enables students to deliver deeper into their strengths and weaknesses and also motivates them towards excellence. We are pleased to announce the winner of Special Achievement Certificate and Gold medal from our school. |
RESULT FOR INTERNATIONAL OLYMPIAD OF ENGLISH LANGUAGE (IOEL21)
![]() | Name: | AKSHAINI MEDURI(3456),DHRUTI GANDHI(4355) |
Type: | Co Curricular | |
Level: | InterNational | |
Position | Special Achievement Certificate & Gold medal | |
Description | Result for International Olympiad of English Language (iOEL21) The International Olympiad of English Language (iOEL21), a test of competence and knowledge in the subject of English Language, is held annually at National and International levels. iOEL recommends the competition for each and every student who is studying English Language as his/her subject in the school. This is one of the best educational Olympiad on English language from this sub-continent. We are pleased to announce the winners of Special Achievement Certificate & Gold medal from our school. |
VIRTUAL SCIENCE EXHIBITION- 2021
![]() | Name: | AARYA PATIL(3451),ADVAIT POTDAR(3697),AKSHAINI MEDURI(3456),MINERVA DAS(3415),PRAPATI SALVI(3431),RUGVED GUJARE(3427),SWARAJ PATIL(3410) |
Type: | Academics | |
Level: | Interschool Level | |
Position | 1st Position, 3rd Position and Consolation | |
Description | Virtual Science Exhibition- 2021 was organised by Avient Polyone Polymers in the month of Feb-March. It was an Inter-school Competition held in three categories : Group A - Std 5 to 7 Group B - Std 8 to 10 Group C - std 11 to 12 where in 29 groups had participated from different schools. Among this 11 projects were shortlisted and evaluated via Google meet by the Jury members. We are pleased to announce that from Group A- 3 groups from JVM Vasind bagged the prizes. |
RESULT FOR SMART KID G.K. OLYMPIAD (SKGKO20)
![]() | Name: | AKSHAINI MEDURI(3456),TARUSH SHINDE(3811) |
Type: | Co Curricular | |
Level: | InterNational | |
Position | Gold Medalist | |
Description | Smart Kid General Knowledge Olympiad (SKGK) of the Silver Zone Foundation is the best possible way to ensure the growth of a student, both on personal as well as on academic counts. The Olympiad is held annually not only at the National but also at the International levels. We are pleased to announce the winners of Special Achievement Certificate & Gold medal from our school. |
INTERNATIONAL INFORMATICS OLYMPIAD
![]() | Name: | AKSHAINI MEDURI(3456) |
Type: | Co Curricular | |
Level: | InterNational | |
Position | Gold Medalist | |
Description | Winner of Special Achievement Certificate & Gold Medal in International Informatics Olympiad (iIO20), Silver Zhone |
RESULT OF "DHANVANTARI VATIKA", NATIONAL SCIENCE DAY 2021
![]() | Name: | ARYAN THAKARE(3350),DEVANSHI DUTTA(3127),SAVNI BHADANE(3478) |
Type: | Others | |
Level: | Interschool Level |
|
Position | Aryan Thakare - 1st, Savni Bhadane - 2nd | |
Description | The participants collected the information about Medicinal Plants in Thane district and presented it in a best possible way. |
SOF INTERNATIONAL ENGLISH OLYMPIAD
![]() | Name: | NIRVAN BAISHYASAUD(4152),VEDANT BORASE(4024) |
Type: | Others | |
Level: | InterNational |
|
Position | Gold Medal of Excellence | |
Description | RESULT - SOF INTERNATIONAL ENGLISH OLYMPIAD |
DISCOVERY SCHOOL SUPER LEAGUE (DSSL)
![]() | Name: | JHANVI GUBGOTRA(2647),NAHUSH JAGTAP(3305),VEDANT BORASE(4024) |
Type: | Others | |
Level: | Interschool Level |
|
Position | Qualified for Level - 2 | |
Description | Discovery School Super League (DSSL) is a critical thinking and aptitude- based general knowledge quiz contest organised by Discovery powered by Byju's which provides a unique platform for students to compete at the National-level. DSSL is conducted in three rounds. We are pleased to announce the toppers from our school qualifying for Round 2 which is State level Inter-school quiz contest- DSSL. |
VITATHELITICS INTERSCHOOL COMPETITION
![]() | Name: | MANASVI SHELAR(4445),PARI BHOIR(4443),SHLOK GHAGAS(4482),SMAHI SHELAR(4664),VIBHA GORALE(4437) |
Type: | Others | |
Level: | Interschool Level |
|
Position | 4 students stood 1st and one of them is a runner up. | |
Description | Dr. Pillai Global Academy an IB school of Mumbai, had organized Vitathelitics Interschool competition for Pre-primary students on 20th of Feb. The competition was organized on virtual platform. Schools from all over Mumbai had participated in this competition. 10 students of Sr.kg from our school partcipated in this competition. Results are as follows- 4 students stood 1st and one of them is a runner up. Regards. |
6TH OPEN SHAHAPUR BADMINTON CLUB TOURNAMENT 2021 (MEN'S DOUBLES)
![]() | Name: | SATYAM GUPTA(2550) |
Type: | Sports | |
Level: | Others | |
Position | Ist | |
Description | 6th Open Shahapur Badminton Club Tournament 2021 (Men's Doubles). It was conducted at Shahpur on 30 and 31st January 2021. Student of Class XI COM Satyam Gupta and Yogesh Sharma Won the Title. They both stood at the First position in Open Mens Double Category. |
JVM - VASIND TOPPER IN AISSE 2020
![]() | Name: | FATIMA SAYED(2563) |
Type: | Academics | |
Level: | School Level |
|
Position | Ist | |
Description | Miss. Fatima Sayed secored 99.4 % in CBSE AISSE 2020 Exam. |
CBSE CLUSTER IX ATHLETICS TOURNAMENT 2019
![]() | Name: | PALLAVI JHA(2575) |
Type: | Sports | |
Level: | State Level | |
Position | Silver Medal |
|
Description | She won the Silver Medal (3000 mtrs. U-19 girls category) in CBSE Cluster-IX Athletics Tournament 2019-20 & qualified for CBSE National Level. |
INTER SCHOOL DIVISION LEVEL TABLE TENNIS TOURNAMENT 2019
![]() | Name: | BHAVESH GHUGE(2222),DINESH PATEL(2561),PRASHANT DOHARE(2250),PRATIK PATIL(2545) |
Type: | Sports | |
Level: | Others | |
Position | Gold Medal | |
Description | JVM -Vasind, U-19 boys team won the Inter School Division Level Table Tennis Tournament 2019 |
CBSE CLUSTER IX TABLE TENNIS TOURNAMENT 2019
Name: | BHAVESH GHUGE(2222) | |
Type: | Sports | |
Level: | State Level | |
Position | Gold Medal | |
Description | He won the Gold medal in U-19 boys individual category in CBSE Cluster-IX Table Tennis Tournament 2019-20 & qualified for National Level. |