ACHIEVEMENTS
KVPY RANK - 49
![]() | Name: | Tamojeet Roy Chowdhury(5374) |
Type: | Academics |
|
Level: | National |
|
Position: | 49 |
|
Description: | Tamojeet Roychowdhury of class XII- KVPY Fellowship Examination national rank 49 |
TOYOTA HACKATHON 2019
![]() | Name: | Manish Kumar(4769),Prashant Kumar(4757),Sathvik. T(1441),Shree Harsha M Bhat(1661) |
Type: | Extra Curricular |
|
Level: | National |
|
Position: | Qualified for Phase 2 |
|
Description: | Toyota Hackathon 2019 road safety iSAFE (GOVT program) Qualified phase 1 and eligible for Phase 2 |
PRE-REGIONAL MATHEMATICS OLYMPIADS(PRMO)
![]() | Name: | Shree Harsha M Bhat(1661),Sumedh S S(2833),Tamojeet Roychowdhury(5374) |
Type: | Academics |
|
Level: | National |
|
Position: | Eligible for 2nd stage |
|
Description: | Cleared the first stage International Mathematics Olympiad |
MERIT SCHOLARSHIP
![]() | Name: | Tamojeet Roychowdhury(5374) |
Type: | Extra Curricular |
|
Level: | National |
|
Position: | Eligible |
|
Description: | Final stage of NTSE 2018-19 cleared. Eligible for the merit scholarship. |
FIRST PRIZE IN STATE LEVEL OLYMPIAD
![]() | Name: | Sumedh S S(2833) |
Type: | Extra Curricular |
|
Level: | State Level |
|
Position: | First |
|
Description: | State level Olympiad |
IGKO Result

UCO-Result 2021

IEO-Result 2021-22

IEO Result-2021-22

IEO Result-2021-22

IEO Result-2021-22

IEO Result-2021-22

NTSE Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

ISSO Results-2021-22

ISSO Results-2021-22

CLUSTER LEVEL KABADDI COMPETITION
![]() | Name: | Ravi Kumar(6425) |
Type: | Sports |
|
Level: | Others |
|
Position: | Runner up |
|
Description: | Cluster Level Kabaddi competition Runner-up |
IGKO Result

IEO- Result 2021-22

IEO-Result 2021-22

IEO Result-2021-22

IEO Result-2021-22

IEO Result-2021-22

IEO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

IMO Result-2021-22

ISSO Results-2021-22
