SCHOOL INFORMATION
ABOUT US
Information About The School
1. Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Jindal Vidya Mandir Gurukul Marg, JSW Steel Township Vidyanagar – 583 275, Bellary Dist. Karnataka |
(i) E-mail | jvm.school@jsw.in |
(ii) Ph. No. | 08395-240555, 246450 |
(iii) Fax No. | 08395-240371 |
2. Year of establishment of school | 1997 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Karnataka State |
(i) NOC No. | ED/27 PGC95 |
(ii) NOC issuing date | 25/09/1995 |
4. Is the school recognized, if yes by which authority | CBSE, Delhi |
5. Status of Affiliation:Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 830061 |
(ii) Affiliation with the Board since | 1997 |
(iii) Extension of affiliation upto | 2018 |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | JSW Foundation |
7. List of members of School Managing Committee |
||
S.No | Name | Designation |
1 | Dr. Vinod Nowal | JET Trustee |
2 | Mr. Rajashekhar P | Chairperson |
3 | Mr. Manjunath Prabhu | Member |
4 | Mr Kumaraswamy B | Principal & Member Secretary |
5 | Dr. Nirmala Krishnan | JET representative |
6 | Mr. Trinadh M | Trust Nominee |
7 | Mr. Vishwanath Palled | Trust Nominee |
8 | Smt. Hajra Shaikh | Member-Principal, KV-Donimalai |
9 | Mr. S M Desai | Member-Principal I/c, KV-Hosapete |
10 | Mrs. Ganga G Patil | Member- Educationist-women |
11 | Dr. Thomas RemigIus | Member- Educationist |
12 | Mr.Hurakadli | Member- Educationist |
13 | Mr. K V Srinivasan | Member- Teacher |
14 | Mrs. Sabitha Nair | Member-Primary teachers rep. |
15 | Mrs. Savita Sharma | Member-Teacher |
16 | Mrs. Vijayalakshmi R V | Member-Primary teacher rep |
17 | Mrs.Nuthan Suraj | Member-Parent |
18 | Mrs. Archana M Vastrad | Member-Parent |
19 | Mr. Sudhir Singh | Admin. coordinator, Jindal Schools |
School Governing Body |
||
S.No. | Name of Members | Post held |
1 | Dr. Vinod Nowal | JET Trustee |
2 | Mr. Rajashekhar P | Plant Head |
3 | Dr. Nirmala Krishnan | JET Representative |
4 | Mr. Manjunatha Prabhu | Location HR |
5 | Mr Kumaraswamy B | Principal |
Name and official address of the Manager/President/ Chairman/Correspondent | Mr. Manjunath Prabhu |
(i) E-mail | jvm.school@jsw.in |
(ii) Ph. No. | 08395-240555 |
(iii) Fax No. | 08395-240371 |
Area of School Campus |
|
(i) In Acres | 7.2 acres |
(ii) In Sq. mtrs. | 29137.4 |
(iii) Built up area (sq. mtrs.) | 8093 |
(iv) Area of Playground in Sq. mtrs | 10400 |
(v) Other facilities |
|
(i) Swimming Pool | Yes |
(ii) Indoor games | Yes |
(iii) Dance Rooms | Yes |
(iv) Gymnasium | Yes |
(v) Music Rooms | Yes |
(vi) Hostels | No |
(vii) Health and Medical Check up | Yes |
Details of fee structure |
|
(i) Nursery(LKG & UKG) | Admission Fee: 3000, Annual Fee: 3000, Tuition Fee: 1700 |
(ii) I to V | Admission Fee: 5000, Annual Fee: 3500, Tuition Fee: 2000 |
(iii) VI to VIII | Admission Fee: 5000, Annual Fee: 3500, Tuition Fee: 2000 |
(iv) IX to | Admission Fee: 5000, Annual Fee: 4000, Tuition Fee: 2400 |
(v) XI to XII | Admission Fee: 5000, Annual Fee: 4000, Tuition Fee: 2400 |
(This is full fee, school is providing concessional rate to wards of economically weaker section) |
|
Transport facility |
|
(i) Own buses | No |
(ii) Buses hired on contract basis |
|
(iii) Details of transport charges |
12 - Particulars of teaching staff (to be updated from time to time): | |||||||
SNO | EMPLOYEE NAME | GENDER | DESIGNATION | DATE OF BIRTH | DATE OF APPOINTMENT | PROBATION/ CONFIRMED | DEPARTMENT |
1 | Mrs.Sabitha Nair | Female | H.M. | 08/09/1971 | 08/09/1971 | Confirmed | Maths |
2 | Mr.G.Rajashekar | Male | PGT | 28/08/1961 | 28/08/1961 | Confirmed | Science |
3 | Mr.B.Kumaraswamy | Male | Principal Incharge | 22/07/1971 | 22/07/1971 | Confirmed | Maths |
4 | Mr.J.Somashekar | Male | PGT | 08/08/1975 | 04/04/2005 | Confirmed | Science |
5 | Mr. Shashikant Rao Kulkarni | Male | PGT | 22/02/1970 | 01/03/2013 | Confirmed | Science |
6 | Mr.Srinivasan.K.V. | Male | PGT | 02/03/1971 | 01/03/2013 | Confirmed | Maths |
7 | Mrs.Gunjan Gupta | Female | PGT | 18/06/1964 | 11/06/1997 | Confirmed | Hindi |
8 | Mr.Sangamesh S M | Male | PGT | 01/11/1967 | 24/07/1998 | Confirmed | English |
9 | Mrs.B.M.Sowbhagya | Female | TGT | 05/09/1965 | 04/06/1997 | Confirmed | Social Science |
10 | Mrs.Savita Sharma | Female | TGT | 14/07/1964 | 05/06/1997 | Confirmed | Hindi |
11 | Mrs.Hemalatha | Female | TGT | 18/05/1973 | 16/06/1997 | Confirmed | Social Science |
12 | Mrs.T.Kavitha | Female | TGT | 15/05/1970 | 14/07/1997 | Confirmed | Maths |
13 | Mrs.K.Sabitha Srinivasan | Female | TGT | 01/08/1972 | 13/08/1997 | Confirmed | Maths |
14 | Mrs.Pratibha Kharche | Female | TGT | 14/10/1970 | 30/06/2005 | Confirmed | Science |
15 | Mr.Pradeep Kumar Dash | Male | TGT | 20/06/1970 | 09/06/2000 | Confirmed | Art & Craft |
16 | Mrs.Shantha Kumari K M | Female | TGT | 01/06/1969 | 03/06/2002 | Confirmed | Hindi |
17 | Mrs. Suvarna Kulkarni | Female | TGT | 29/07/1974 | 10/06/2013 | Confirmed | Science |
18 | Mr. Shantesh Angadi | Male | TGT | 21/05/1973 | 11/06/2014 | Confirmed | Social Science |
19 | Mrs. Geetha G | Female | TGT | 10/05/1975 | 01/07/2015 | Confirmed | Maths |
20 | Mr.G.M.Sidheshwara | Female | LIB-TGT | 20/06/1976 | 07/06/2001 | Confirmed | Library |
21 | Mrs.D.Priyadharshini | Female | TGT | 25/07/1980 | 01/06/2004 | Confirmed | Computer |
22 | Mr. Mallikarjuna.K. | Male | TGT | 15/07/1970 | 04/06/2004 | Confirmed | Kannada |
23 | Mr. Madhusudana M | Male | TGT | 01/06/1980 | 16/04/2016 | Confirmed | Kannada |
24 | Mr. Devappa Pujar | Male | TGT | 25/07/1978 | 01/06/2016 | Confirmed | Maths |
25 | Mrs. Nirmala Hakkapakki | Female | TGT | 11/02/1981 | 20/06/2016 | Confirmed | Social Science |
26 | Mrs. Bindu P | Female | TGT | 24/08/1984 | 12/09/2016 | Confirmed | Science |
27 | Mrs. Rudramma P M | Female | TGT | 04/05/1970 | 24/10/2016 | Confirmed | Maths |
28 | Mrs. Abhilasha Sharma | Female | TGT | 13/01/1984 | 23/03/2017 | Confirmed | Maths |
29 | Mrs. Salma sharif | Female | TGT | 03/10/1987 | 03/10/2017 | Probation | English |
30 | Mr. Sudharshan V S | Male | TGT | 20/04/1986 | 03/10/2017 | Probation | Sports |
31 | Mr. R Chandrashekhar | Male | TGT | 07/02/1977 | 13/11/2007 | Probation | Science |
32 | Mrs. T.Asotha | Female | TGT | 27/05/1977 | 01/03/2018 | Confirmed | Maths |
33 | Mrs.Aruna Mallikarjuna | Female | TGT | 02/06/1981 | 13/11/2007 | Confirmed | Kannada |
34 | Mrs.Asha Bisht | Female | TGT | 09/01/1977 | 24/03/2008 | Confirmed | Science |
35 | Mr. Thippeswamy | Male | TGT | 14/02/1995 | 02/04/2008 | Probation | Social Science |
36 | Mrs. Juhi Jaiswal | Female | TGT | 15/06/1988 | 05/04/2018 | Probation | English |
37 | Mrs. Khushboo Narwani | Female | TGT | 06/10/1992 | 11/06/2018 | Probation | English |
38 | Mr. Tintu P R | Male | TGT | 01/05/1993 | 11/06/2018 | Probation | Social Science Sports |
39 | Mr. Nandi Channabasappa | Male | TGT | 01/05/1974 | 04/07/2018 | Probation | English |
40 | Mrs. Mahalakshmi B | Female | TGT | 01/06/1982 | 13/08/2018 | Probation | English |
41 | Mr. Lingaraj B | Male | TGT | 08/10/1990 | 13/08/2018 | Probation | Maths |
42 | Mrs.Vijayalakshmi.R.V. | Female | HM | 05/03/1983 | 04/12/2018 | Confirmed | English |
43 | Mrs. Vanitha Acharya | Female | TGT | 09/07/1963 | 10/06/2010 | Confirmed | Hindi |
44 | Mr. H. Lokesh | Male | TGT | 20/04/1977 | 20/07/1998 | Confirmed | English |
45 | Mrs. Shanthi Shankar | Female | TGT | 15/01/1965 | 09/06/2001 | Confirmed | Music |
46 | Mr. Kotresh | Male | TGT | 15/11/1975 | 04/06/2004 | Confirmed | English |
47 | Mrs. Ambili Nair | Female | TGT | 22/03/1972 | 01/06/2005 | Confirmed | Kannada |
48 | Mrs. Dr.K.Sivaleela Lokesh | Female | TGT | 16/01/1978 | 01/06/2005 | Confirmed | Science |
49 | Mrs. Nethravathi A B | Female | TGT | 12/02/1992 | 24/03/2008 | Probation | Hindi |
50 | Mrs. Nisha Shukla | Female | PRT | 04/06/1976 | 28/11/2016 | Probation | Social science |
51 | Mrs.Shahnaj M.M. | Female | PRT | 28/02/1973 | 01/10/2007 | Probation | Hindi |
52 | Mrs.Arunima Pagare | Female | PRT | 21/05/1969 | 21/08/2008 | Confirmed | Computer |
53 | Mrs.Soubhagya.G.H | Female | PRT | 03/12/1982 | 13/10/2008 | Confirmed | Science |
54 | Mrs.Nanda Pattar | Female | PRT | 22/07/1970 | 01/11/2008 | Confirmed | English |
55 | Mrs.Ojasvita Anand | Female | PRT | 10/04/1971 | 15/12/2008 | Confirmed | Science |
56 | Mrs.Parimala Desai | Female | PRT | 21/05/1969 | 01/04/2010 | Confirmed | Computer |
57 | Mrs.K.Padmaja | Female | PRT | 01/08/1975 | 05/04/2010 | Confirmed | Computer |
58 | Mrs.Lalitha K.M | Female | PRT | 20/12/1976 | 15/07/2010 | Confirmed | Kannada |
59 | Mr.Nagaraj.V | Male | PRT | 01/06/1971 | 06/04/2011 | Confirmed | Music |
60 | Mr.Shivayogi | Male | LIB-PRT | 29/08/1969 | 06/04/2011 | Confirmed | Library |
61 | Mrs.Kamini Chandra | Female | PRT | 02/04/1976 | 20/04/2011 | Confirmed | Maths |
62 | Mr. Vishwaradhya | Male | PRT | 13/07/1963 | 14/06/2012 | Confirmed | Sports |
63 | Mr.Promod Kumar | Male | PRT | 24/07/1980 | 14/06/2012 | Confirmed | Dance |
64 | Mrs. Pooja Shekhawat | Female | PRT | 13/11/1981 | 26/06/2012 | Confirmed | Hindi |
65 | Mrs.Reena S.G. | Female | PRT | 26/02/1977 | 26/06/2012 | Confirmed | Commerce |
66 | Mrs. Rakhi Agarwal | Female | PRT | 15/09/1977 | 01/08/2011 | Confirmed | Hindi |
67 | Mrs. Anusha Ayyagari | Female | PRT | 28/08/1988 | 16/06/2014 | Confirmed | Computer |
68 | Mrs. Sangita Kumari | Female | PRT | 16/06/1989 | 16/06/2014 | Confirmed | English |
69 | Mrs. Nandhini S R | Female | PRT | 27/07/1976 | 05/08/2014 | Confirmed | Maths |
70 | Mrs. N.B.V.Ratna | Female | PRT | 25/05/1980 | 09/10/2014 | Confirmed | Science |
71 | Mrs.Antima Bakliwal | Female | PRT | 27/08/1975 | 10/06/2015 | Confirmed | Hindi |
72 | Mrs. Pallavi Nagada | Female | PRT | 07/09/1983 | 15/10/2011 | Confirmed | Science |
73 | Mrs. Nidhi Sahu | Female | PRT | 07/10/1986 | 04/11/2015 | Confirmed | Science |
74 | Mrs. Shalini B R | Female | PRT | 01/06/1978 | 05/04/2016 | Probation | Kannada |
75 | Mrs. Shilpa Desai | Female | PRT | 01/06/1978 | 10/06/2016 | Probation | English |
76 | Mrs. Lathamani K S | Female | PRT | 04/03/1985 | 17/06/2016 | Probation | Maths |
77 | Mrs. Shanthala Y | Female | PRT | 16/03/1990 | 23/03/2017 | Probation | Kannada |
78 | Mrs. S Beena | Female | PRT | 01/06/1975 | 23/03/2017 | Probation | Social Science |
79 | Mrs. P Venkat Sai Laxmi | Female | PRT | 24/12/1979 | 01/04/2017 | Probation | Science |
80 | Mrs. Spandana M | Female | PRT(Dance Tr.) | 17/12/1987 | 05/06/2017 | Probation | Dance |
81 | Mr. Ananda Kumar | Male | PRT | 20/06/1995 | 01/06/2017 | Confirmed | Science |
82 | Mrs. D Bhanupriya | Female | PRT | 15/08/1986 | 05/06/2017 | Probation | Science |
83 | Mrs. Teena Jangir | Female | PRT | 30/06/1988 | 10/06/2017 | Probation | Hindi |
84 | Mrs. Geetha V | Female | PRT | 18/07/1982 | 03/10/2017 | Probation | Maths |
85 | Mrs. Pooja Prakash Kulkarni | Female | PRT | 22/07/1986 | 03/10/2017 | Probation | Science |
86 | Mrs. Sheetal | Female | PRT | 15/09/1976 | 01/01/2018 | Probation | Computer |
87 | Mrs. Manjula K | Female | PRT | 26/07/1990 | 16/01/2018 | Probation | Maths |
88 | Mrs. Farhana | Female | PRT | 01/03/1983 | 21/03/2018 | Probation | Science |
89 | Mrs. Chandrakala S | Female | PRT | 06/07/1986 | 21/03/2018 | Probation | Science |
90 | Mrs. Siddamma A Patil | Female | PRT | 26/03/1985 | 11/06/2018 | Probation | Art & Craft |
91 | Mrs. Shubha H S | Female | PRT | 05/08/1988 | 11/06/2018 | Probation | Kannada |
92 | Mrs. Malashree B K | Female | PRT | 16/10/1992 | 11/06/2018 | Probation | Kannada |
93 | Mrs. Binitha Thomas | Female | PRT | 12/10/1991 | 25/06/2018 | Probation | English |
94 | Mrs. Megha B B | Female | PRT | 31/08/1990 | 11/06/2018 | Confirmed | Kannada |
95 | Mrs. Harita A | Female | PRT | 10/12/1992 | 28/01/2019 | Confirmed | Social Science |
96 | Mrs. Manjula .C.N | Female | PRT | 05/08/1977 | 15/04/2009 | Confirmed | Maths |
97 | Mrs. Sumitra B | Female | PRT | 15/07/1977 | 15/04/2009 | Confirmed | Hindi |
98 | Mrs.Usha Sharma | Female | PRT | 19/03/1980 | 15/04/2009 | Confirmed | Hindi |
99 | Mrs.Debjani Sannyasi | Female | PRT | 17/06/1974 | 15/04/2009 | Confirmed | Science |
100 | Mr.Raghavendra B N | Female | PRT | 29/11/1974 | 15/04/2009 | Confirmed | English |
`101 | Mrs.Sailaja Y | Female | PRT | 04/12/1983 | 07/06/2010 | Confirmed | Science |
102 | Mrs.Zaheeda H | Female | PRT | 01/08/1981 | 19/12/2009 | Confirmed | Science |
103 | Mr.Ramesh M | Male | PRT | 15/10/1982 | 03/04/2010 | Confirmed | Kannada |
104 | Mrs.Archana Patil | Female | PRT | 01/01/1985 | 03/04/2010 | Confirmed | Computer |
105 | Mr.Chandrashekar B | Male | PRT | 01/03/1990 | 02/07/2010 | Confirmed | Sports |
106 | Mrs. Uma siddeshwara | Female | PRT-LIBR | 07/03/1973 | 05/07/2010 | Confirmed | Library |
107 | Mr.Shanmukhappa.D | Male | PRT | 01/07/1977 | 10/06/2011 | Confirmed | Art & Craft |
108 | Mrs.Priyanka Poddar | Female | PRT | 22/07/1969 | 04/07/2012 | Confirmed | English |
109 | Mrs.Vijayalaxmi | Female | PRT | 12/11/1986 | 11/10/2012 | Confirmed | Science |
110 | Mrs.Sheeja Udayakumar | Female | PRT | 15/08/1981 | 13/06/2013 | Confirmed | Science |
111 | Mrs. Indu Tiwari | Female | PRT | 13/05/1976 | 18/06/2013 | Confirmed | Maths |
112 | Mrs. Suchitra Patra | Female | PRT | 26/05/1981 | 16/06/2014 | Confirmed | Science |
113 | Mrs. Archana Dutta Nandi | Female | PRT | 08/07/1986 | 10/06/2015 | Confirmed | Science |
114 | Mrs. Devki Devi | Female | PRT | 20/12/1976 | 16/06/2015 | Confirmed | Maths |
115 | Mrs.Jayanthi K | Female | PRT | 07/08/1975 | 06/07/2015 | Confirmed | Maths |
116 | Mr. Guruswamy B M | Male | PRT | 03/06/1974 | 04/06/2006 | Confirmed | English |
117 | Mr Basavaraj R | Male | PRT DANCE | 05/06/1989 | 23/03/2017 | Probation | Kannada |
118 | Mrs. Seema Sharma | Female | PRT(PET) | 09/12/1994 | 10/06/2017 | Probation | Dance |
119 | Mrs. Preeti S Sharma | Female | PRT | 01/07/1985 | 03/10/2017 | Probation | Sports |
120 | Mrs. Megha Sharma | Female | PRT | 05/02/1988 | 03/10/2017 | Probation | Hindi |
121 | Mrs. Haleema Firdose | Female | PRT | 08/05/1991 | 03/10/2017 | Probation | Sports |
122 | Mrs. Triveni B K | Female | PRT | 27/05/1990 | 16/01/2018 | Probation | Maths |
123 | Mrs. C H Archana | Female | PRT | 16/03/1986 | 21/03/2018 | Probation | Science |
124 | Mrs. Manorama Behera | Female | PRT | 01/10/1987 | 11/06/2018 | Probation | maths |
125 | Mrs.K.S.Gowri | Female | KGT | 11/11/1964 | 05/04/2010 | Confirmed | Kindergarten |
126 | Mrs.Manjula.K. | Female | KGT | 14/09/1975 | 14/09/1975 | Confirmed | Kindergarten |
127 | Mrs.Geetha Govindarajulu | Female | KGT | 24/04/1974 | 09/06/2011 | Confirmed | Kindergarten |
128 | Mrs. Mitu Chopra | Female | KGT | 14/10/1981 | 05/04/2014 | Confirmed | Kindergarten |
129 | Mrs. Manyam Bala Bhargavi | Female | KGT | 15/02/1986 | 13/06/2016 | Probation | Kindergarten |
130 | Mrs. Yenneti Malathi | Female | KGT | 03/07/1985 | 01/04/2017 | Probation | Kindergarten |
131 | Mrs. Avanti Sujay Patil | Female | KGT | 21/09/1984 | 01/04/2017 | Probation | Kindergarten |
132 | Mrs.Mahamaya Sarkar | Female | KGT | 08/08/1969 | 01/04/2017 | Probation | Kindergarten |
133 | Mrs. Mahima Hegde | Female | KGT | 18/02/1991 | 10/04/2017 | Probation | Kindergarten |
134 | Mrs. Rekha V Kurdekar | Female | KGT | 08/04/1981 | 03/10/2017 | Probation | Kindergarten |
135 | Mrs. K B Vasantha | Female | KGT | 16/04/1982 | 02/07/2018 | Probation | Kindergarten |
136 | Mrs.Padma C | Female | KGT | 12/06/1975 | 15/04/2009 | Confirmed | Kindergarten |
137 | Mrs.Shilpa Mahesh | Female | KGT | 20/08/1982 | 20/08/1982 | Confirmed | Kindergarten |
138 | Mrs.Vani Aravind | Female | KGT | 19/03/1981 | 19/03/1981 | Confirmed | Kindergarten |
139 | Mrs.Ramani B R | Female | KGT | 29/04/1977 | 29/04/1977 | Confirmed | Kindergarten |
140 | Mrs. Meenakashi Arora | Female | KGT | 10/09/1985 | 10/09/1985 | Confirmed | Kindergarten |
141 | Mrs.Shaik Zareena Begum | Female | KGT | 14/06/1977 | 14/06/1977 | Confirmed | Kindergarten |
142 | Mrs.Deepa Joshi | Female | KGT | 03/06/1977 | 03/06/1977 | Confirmed | Kindergarten |
143 | Mrs.Sreedevi Jadav | Female | KGT | 15/05/1978 | 15/05/1978 | Confirmed | Kindergarten |
144 | Mrs. Shivamma T K | Female | KGT | 30/05/1988 | 30/05/1988 | Confirmed | Kindergarten |
145 | Mrs. Priyanka K | Female | KGT | 10/08/1992 | 10/08/1992 | Confirmed | Kindergarten |
146 | Ms. Shaik Waheda Begum | Female | KGT | 05/04/1982 | 05/04/1982 | Confirmed | Kindergarten |
147 | Mrs. Sulochana Galagali | Female | KGT | 26/09/1988 | 26/09/1988 | Probation | Kindergarten |
148 | Mrs. Poornima Harnal | Female | KGT | 10/11/1986 | 10/11/1986 | Probation | Kindergarten |
149 | Hamsaveni.M | Female | KGT | 08/11/1990 | 08/11/1990 | Probation | Kindergarten |
150 | Jayashree V S ccc | Female | KGT | 21/06/1984 | 21/06/1984 | Probation | Kindergarten |
13 - Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated from time to time) | |||||
Designation PGT.TGT.PRT. Counsellor, etc. | Scale of pay | Grade pay | % of DA | HRA | EPF Contribution |
PRINCIPAL | 15600-39100 | 7600 | 142 % | 10% of (Basic + GP) | 12% |
PGT | 9300-34800 | 4800 | 142 % | ||
TGT | 9300-34800 | 4600 | 142 % | ||
PRT | 9300-34800 | 4200 | 142 % |
14 - Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing : | VIJAYA BANK, JVSL Branch, Bellary |
(ii) Through single cheque transfer advice : | Transfer advice |
(iii) Individual cheque : | No |
(iv) Cash : | No |
15 - Library facilities | |
(i) Size of the Library in sq. feet : | 2015.4 |
(ii) No. of Periodicals : | 25 |
(iii) No. of Dailies : | 6 |
(iv) No. of reference books class-wise : | I to V- 200 & VI to XII - 864 |
(v) No. of Magazine : | |
(vi) Others : | 14,075 |
16 - Name of the Grievance.Redressal Officer : | Mr. Kumaraswamy B |
with E-mail, Ph. No., Fax No. | jvm.school@jsw.in 9448795397 |