SANGITA JINDAL
Name of the School with address: | JINDAL VIDYA MANDIR, JSWEL TOWNSHIP ZONE-I VILLAGE- CHAFERI, POST – JAIGAD DIST – RATNAGIRI |
jvmc@rediffmail.com |
|
Phone No. | (02357) 242700 |
Year of establishment of school | 2010 |
Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes |
NOC No. | NOC 2013/176/13/MASHI-1 |
NOC issuing date | 6/29/2013 |
Is the school is recognized, if yes by which Authority | CBSE Board |
Status of affiliation: | Secondary School |
Affiliation No. | 1130464 |
Affiliation with Board since | 2014 |
Extension of affiliation upto | 2027 |
Name of Trust / Society / company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/ Society is Valid | Jindal Education Trust |
In Acres | 3.48 Acres |
In sq.mtrs | 14062.63 Sq.m |
Built up area (sq.mtrs) | 34975 sq.ft. |
Area of playground in sq.mtrs | 1.73 Acres |
Other Facilities | |
Swimming Pool | NA |
Indoor games | NA |
Dance rooms | NA |
Gymnasium | NA |
Music rooms | NA |
Hostels | NA |
S.No | Name |
1 | Mr Sunil Dave |
2 | Mr Karun Kant Dave |
3 | Mrs Trapti Warathe |
4 | Mr Srinivas Kotipalli |
5 | Mr. Anil Dadhich |
6 | Mr Praful Patil |
7 | Mr Rajedra Lahane |
8 | Mr S. B. Nikum |
9 | Mr S. Basavaraj |
10 | Mr Arvind Mahakal |
11 | Ms Sarika Mulla |
12 | Ms Saziya Rajwadkar |
13 | Mr Soumya Kanti Neogi |
14 | Mr Deepak Daradi |
15 | Ms Anita Bauskar |
16 | Mrs. Rupali Gawade |
Designation | Total No. |
Principal | 1 |
Supervisor | 1 |
Pre-Primary Coordinator | 1 |
Primary Coordinator | 1 |
Secondary Coordinator | 1 |
School Coordinator | 1 |
PGT | 2 |
TGT | 5 |
PRT | 11 |
PTI | 2 |
Computer Teacher | 2 |
Art Teacher | 1 |
Music Teacher | 1 |
PPRT | 4 |
Total | 34 |
Accountant | 1 |
Admin | 1 |
Total | 36 |
Designation | Scale of pay | Grade Pay | % of DA | HRA | EPF Contribution |
Principal | 15600-39100 | 7600 | 120% | ||
TGT | 9300 – 34800 | 4600 | 120% | 10% of ( Basic +GP) | 12% |
PRT | 9300 – 34800 | 4200 | 120% |
Name of the Bank through which salary is drawing | Bank Of India |
Through single cheque transfer advice | Yes |
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
Size of the Library in sq. feet | 1215 sq.ft. |
No. of periodicals & Magazine | 1 |
No. of Dailies [English , Hindi, Marathi Newspapers] | 3 |
No. of Reference books | 2935 |
Name | Mrs Trapti Warathe |
principal.jvmratnagiri@jsw.in | |
Fax | 02357-242700 |
S.No | Name |
1 | Mrs Trapti Chetan Warathe |
2 | Mr Deepak Daradi |
3 | Mrs Rupali Gawade |
4 | Ms. Anita Mahadev Bauskar |
5 | Mr Ranjit Jadhav |
6 | Mrs Urmila Bane |
Class | No. of section |
KG [Nursery, Jr. KG, Sr. KG] | 5 |
Primary | 9 |
Middle School | 4 |
Secondary | 2 |
Senior Secondary | 2 |
Academic session period | 1st April 2022 to 31st March 2023 |
Vacation period | 1st May2022 to 5th June 2022 |
Admission period | 1st February to 28th February 2022 |