SANGITA JINDAL
Name of the School with address: | Jindal Vidya Mandir, Salav JSW Residential Area, Tal Murud, Dist Raigad MH 402202 |
jvm.salav@jsw.in |
|
Phone No. | 9607900708 |
Fax No. | No |
Year of establishment of school | 1993 |
Whether NOC from State / UT or recommendation of Embassy of India obtained? | YES |
NOC No. | YLS1193(7361)/PE-3 |
NOC issuing date | 27/11/1995 |
Is the school recognized, if yes by which Authority | CBSE |
General status of affiliation: | 31st March 2028 |
Affiliation No. | 1130035 |
Affiliation with Board since | 17/01/1996 |
Extension of affiliation upto | 31 March 2028 |
Name of Trust / Society / company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/ Society is Valid | Jindal Education Trust |
In Acres | 3.5 |
In sq.mtrs | 14163.9974 |
Built up area (sq.mtrs) | 2220 |
Area of playground in sq.mtrs | 11943 |
Other Facilities | |
Swimming Pool | No |
Indoor games | Yes |
Dance rooms | No |
Gymnasium | No |
Music rooms | No |
Hostels | No |
Class | Amount |
Nursery to KG | 41088 |
I to IV | 46276 |
V | 47408 |
VI to VIII | 55000 |
IX & X | 61372 |
XI & XII Com. | 66264 |
XI & XII Sci. | 71360 |
*Subjected to government directives and judgements of competent court.
S. No | Name | Designation |
1 | Mr. Pankaj Malik | Chairman |
2 | Mr. Srinivas Kotipalli | JET Head |
3 | Mr. Mukesh Thakur | Ex Officio Member Secretary (Principal) |
4 | Mr. Mangesh Bamnote | Member (Vice Principal) |
5 | Mr. Bhanu Prasad | Member (Plant IR and PR Representative) |
6 | Mrs. Deepti Tailang | Member (Teacher Representative) |
7 | Mrs. Anita Balayan | Member (Teacher Representative) |
8 | Mrs. Dr. Khedu | Member (Parent Representative) |
9 | Mr. Kapil Rangari | Member (Parent Representative) |
10 | Dr. Preeti V. Phate | HOD, Botany, JSM College – Alibag. |
11 | Mr. Prashant Sharma | Principal – JVM Vasind (CBSE Nominee) |
Designation | Total No. |
Chairman | 1 |
Principal | 1 |
Vice – Principal | 1 |
Head Mistress | 0 |
Pedagogical Admin | 0 |
Academic Coordinator | 1 |
PGT | 12 |
TGT | 13 |
PRT | 12 |
PRT (PET), TGT (PET) , PGT (PET) | 2 |
Librarian | 1 |
Health Wellness Teacher | 0 |
Special Educator | 1(SGA) |
Online Test Centre In-Charge | 2 |
Counsellor | 3 |
Designation | |
Principal | 15600-39100, GP7600 |
Vice-Principals | 9300-34800, GP4800 |
PGT | 9300-34800, GP4800 |
TGT | 9300-34800, GP4600 |
PRT | 5200-20200 GP4200 |
PPRT | 5200-20200 GP2800 |
Librarian | 9300-34800, GP4600 |
Others | 9300-34800, GP4600 |
Others | 5200-20200 GP2800 |
Name of the Bank through which salary is drawing | State Bank of India |
Through single cheque transfer advice | RTGS |
Own buses | No |
Buses hired on contract basis | 0 |
Details of transport charges | 0 |
Size of the Library in sq. feet | 28x 28 |
No. of periodicals & Magazine | 15 |
No. of Dailies | 4 |
No. of Reference books | 984 |
Name | Mr. Mukesh Thakur, Principal. |
mukesh.thakur@jsw.in |
Sr No. | Members |
---|---|
1 | Ms Jayalakshmi- Incharge |
2 | Mr Nitishwar Jha |
3 | Ms. Nishi Singh |
4 | Ms Uttara Vengurlekar |
Class | No. of section | Enrolment |
Pre-Primary | 3 | 85 |
Primary | 10 | 307 |
Middle | 6 | 219 |
Secondary | 4 | 138 |
Senior Secondary | 4 | 47 |
Academic session period | 01/04/2024 to 31/03/2025 | |
Vacation period | 01/05/2024 to 09/06/2024 | |
Admission period | January to March 2024 |