Excel
Through
Education
ACHIEVEMENTS
FA1 Examination
Media | PAVAN KUMAR(P0427/2013-14) | |
Type: | Academics |
|
Level: | Class Level |
|
Position: | Came 1st in class in FA1 Examination |
|
Description: | Came 1st in class in FA1 Examination |
QUIZ COMPETITION
Name | TARUN YADAV(P0440/2012-13) | |
Type: | Academics | |
Level: | Class Level |
|
Position: | 1 | |
Description: | sdfss |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | AMRIT VISHWAKARMA(P0408/2013-14),ASHLESH INGADALLI(H0126/2019-20),AYUSH TIWARI(P0572/2011-12),KUNDAN KUMAR SHARMA(H0252/2018-19),NAWAL KUMAR DUBEY(H0258/2018-19 ),NITISH KUMAR SINGH(H0085/2018-19 ),PREETAM SINGH CHOUHAN(H0129/2018-19 ),SAI KIRAN G H(H0265/2018-19 |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | DEEPIKA U(P0139/2014-15) |
|
Type: | Sports | |
Level: | Interschool Level |
|
Position: | 2nd Position |
|
Description: | 200 Mtr Running Race. |
HIGH SCHOOL LEVEL SPORTS MEET
Name | ANJALI KUMARI(H0196/2019-20) |
|
Type: | Sports | |
Level: | Interschool Level |
|
Position: | 1st Position |
|
Description: | Jawline Throw. |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | PREETAM SINGH CHOUHAN(H0129/2018-19 ) | |
Type: | Sports | |
Level: | Interschool Level |
|
Position: | 1st Position |
|
Description: | Jawline Throw. |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | NAWAL KUMAR DUBEY(H0258/2018-19 ) | |
Type: | Sports | |
Level: | Interschool Level |
|
Position: | 1st Position and 2nd Position | |
Description: | 1st Position in Hammer Throw and 2nd Position in shot put. |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | KUNDAN KUMAR SHARMA(H0252/2018-19) | |
Type: | Sports | |
Level: | Others | |
Position: | 2nd Position | |
Description: | 2nd Place in 100 Mtr and 3rd Place in 200 Mtr. |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | SAURABH YADAV(H0184/2018-19 ) | |
Type: | Sports | |
Level: | Interschool Level |
|
Position: | 1st Position |
|
Description: | 100 Mtr , 200 Mtr, Long Jump and achieved track and field champion. |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | NEELAKANTESHWARA M(P0329/2012-13) | |
Type: | Sports | |
Level: | Others | |
Position: | 2nd Position | |
Description: | Shot Put. |
HIGH SCHOOL CLUSTER LEVEL SPORTS MEET
Name | SARASWATI .(P0380/2013-14) |
|
Type: | Sports | |
Level: | Interschool Level |
|
Position: | 2nd Position | |
Description: | Discus Throw. |