SCHOOL INFORMATION
INFORMATION
Information About the School
Name of the School with address: | JINDAL ADARSH VIDYALAYA, SHANKAR HILL TOWN – 583153 JSW TOWNSHIP TORANAGALLU PANCHAYAT KUREKUPPA TOWN MUNCIPAL SANDUR TALUK, BALLARI DIST - KARNATAKA |
jav.school@jsw.in | |
Phone No. | 08395 242337, 242291 |
Year of establishment of school | 6th March 2005 |
Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes, State Government of Karnataka |
NOC No. | ED 528 PGC 2018 |
NOC issuing date | 5th Dec 2018 |
Is the school is recognized, if yes by which Authority | Yes, Central Board of Secondary Education |
Status of affiliation: | Provisional |
Affiliation No. | 830973 |
Affiliation with Board since | 01-04-2020 |
Extension of affiliation upto | 31-03-2023 |
Name of Trust / Society / company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/ Society is Valid | Jindal Education Trust an initiative of JSW FOUNDATION, 22/1/2037 |
Area of School Campus
In Acres | 7.52 |
In sq.mtrs | 18972.89 |
Built up area (sq.mtrs) | 30432.36 |
Area of playground in sq.mtrs | 11462 Square feet |
Other Facilities | Basketball court: 98.3 X 65.2 meter Volleyball Court: 62.3 X 32.8 feet Badminton Court: 47 X 25.4 feet Kabbadi Ground: 41 X 31 feet Baseball Court: 93 X 73.4 feet |
Swimming Pool | YES |
Indoor games | YES |
Dance rooms | YES |
Gymnasium | NO |
Music rooms | YES |
Hostels | NO |
List of Members of School
Managing Committee
S.No | Name of the Member | Designation |
1 | Dr.Vinod Nowal / Mr K N Patel, Ms. Tanvi Jindal | Trustee |
2 | Mr.Rajashekhar Pattanasetty | Chairperson |
3 | Mr.Manjunath Prabhu | Trust Nominee |
4 | Dr. Abhishek Lakhtakia | JET Representative |
5 | Dr. Vishwanath Palled | Trust Nominee |
6 | Dr. Thomas Remigius | Member Secretary |
7 | Mr. S M Desai | Member Principal |
8 | Mr. Sanaulla | Member Principal |
9 | Mrs. Khushboo | Member Educationist |
10 | Mr. Malikarjun | Member Educationist |
11 | Mr. Kotreshwara N | Member Teacher |
12 | Mrs. Bhagyavathi G | Member Teacher |
13 | Mr. Veershappa R | Member Parent |
14 | Mrs. Umamaheshwari | Member Parent |
15 | Mr. Sudhir Singh | Administrative Co-ordinator |
Number of teaching staff
Designation | Total No |
Chairman | 1 |
Principal | 1 |
Vice – Principal | 1 |
Head Mistress | 1 |
PGT | 9 |
TGT | 20 |
PRT | 143 |
PET | 8 |
Librarian | 4 |
Health Wellness Teacher | 1 |
Special Educator | 1 |
Others | 11 |
Details of salary being paid by the school to teaching staff / non – teaching staff
Designation | Particulars |
Principal | Rs. 1,07,471 |
Vice-Principals | Rs. 94,948 |
Head Mistress | Rs. 48,599 |
TGT | Rs. 23,852 |
PRT | Rs. 34,384 |
PTI | Rs. 23,999 |
Counselor | Rs. 17,000 |
Librarian | Rs. 30,576 |
Special Educator | Rs. 24,000 |
Mode of payment of salary
Name of the Bank through which salary is drawing | State Bank of India |
Through single cheque transfer advice | Yes |
Transport facility
Own buses | NO |
Buses hired on contract basis | NO |
Details of transport charges | NA |
Library Facilities
Number of Libraries | 2 |
Size of the Library in sq. feet | 24.5 X 8.35 |
No. of Books | 23,418 Books |
No. of Periodicals & Magazine | 22 Periodicals |
No. of Dailies | 7 Newspapers |
No. of Reference books | 2000 Books |
Members of POCSO Committee of JAV School
Sl No. | Name of the member |
1 | Mini John |
2 | Pola Sunitha Gandhi poonam.thakur@jsw.in |
3 | Ramanjenayalu |
Members of Sexual Harassment Committee
Name | Designation | Contact Details |
Mrs. Monica Saxena | Presiding Officer | monicajmer@gmail.com 8970380744 |
Mrs. Jayashree Kulkarni | Member | jayashree.kulkarni@jsw.in 8884481518 |
Mrs. Vranda | Member | vranda.naik@jsw.in 9611830564 |
Mrs. Ruby Singh | Member | rubysing.83@gmail.com 9482672587 |
Mrs. Deepika Jangra | Member | jangradeepika83@gmail.com 7353945925 |
Class wise enrolment of school for the current session
Class | No. of section | Enrolment |
KG | LKG – 9 Sec UKG – 9 Sec | 594 Students |
Primary | Grade: 1 – 9 Sec Grade: 2 – 9 Sec Grade: 3 – 10 Sec Grade: 4 – 9 Sec Grade: 5 – 9 Sec | 1994 Students |
Middle School | Grade: 6 – 9 Sec Grade: 7 – 9 Sec Grade: 8 – 8 Sec | 1223 Students |
Secondary | Grade: 9 – 7 Sec Grade: 10 – 6 Sec | 628 Students |
Academic session period | April to March | |
Vacation period | May | |
Admission period | January to March |